All-around champions Vanessa Ferrari and Enrico Pozzo added one gold medal each Sunday as the 2012 Italian Gymnastics Championships ended in Catania, Sicily. Pictured: Balance beam champion Carlotta Ferlito
Six-time national champions Vanessa Ferrari and Enrico Pozzo added one more gold medal each Sunday as the 2012 Italian Gymnastics Championships ended in Catania, Sicily.
Ferrari — who claimed her sixth Italian all-around title Saturday — added the gold medal on floor exercise, silver medal on uneven bars behind Giorgia Campana and bronze medal on balance beam in Sunday's apparatus finals.
All-around silver medalist Carlotta Ferlito claimed the gold medal on balance beam with 14.90, the highest score in Sunday's women's competition. Ferlito is one of the stars of the hit MTV Italy reality show, "Ginnaste - Vite Parallele" ("Gymnasts: Parallel Lives"), which returned in May for a second season.
Arianna Rocca won the women's vault title over 2000 Olympian Adriana Crisci. Crisci, 30, returned to training after a 10-year absence, which included stints in Cirque du Soleil and competitive trampoline.
Pozzo, who also added a sixth overall title on Sunday, ended the evening with the gold medal on high bar. Five gymnasts claimed the remaining titles: Andrea Cingolani (floor exercise), Alberto Busnari (pommel horse), Matteo Morandi (still rings), Marco Lodadio (vault) and Ludovico Edalli (parallel bars).
Morandi, a four-time world bronze medalist on still rings (2002, 2003, 2005, 2010), posted a winning 15.70 (6.8 Difficulty score) in Catania. A similar score next month in London could place him in his third straight Olympic final.
External Link: Italian Gymnastics Federation
2012 Italian Gymnastics Championships June 17, Catania, Sicily
| Women's Vault Final | D | E | ND | Score | Average |
| 1. | Arianna Rocca | S.G. Forza e Virtu 1892 A.S.D. | 5.2 | 8.85 | | 14.05 | 13.950 |
| 4.6 | 9.25 | | 13.85 | |
| 2. | Adriana Crisci | S.G. Victoria Torino A.S.D. | 5.3 | 8.85 | | 14.15 | 13.275 |
| 4.4 | 8.00 | | 12.40 | |
| Uneven Bars Final | D | E | ND | Score |
| 1. | Giorgia Campana | A. Pol. Dil. Nuova Tor Sapienza | 5.9 | 8.30 | | 14.20 |
| 2. | Vanessa Ferrari | Centro Sportivo Esercito | 5.9 | 8.10 | | 14.00 |
| 3. | Giulia Leni | Mens Sana Siena | 5.7 | 8.10 | | 13.80 |
| 4. | Carlotta Ferlito | Ginnastica Artistica Lissonese A.S.D. | 5.1 | 8.40 | | 13.50 |
| 5. | Jessica Mattoni | A.S.D. World Sporting Academy | 5.4 | 7.85 | | 13.25 |
| 6. | Elisa Meneghini | Ginnastica Artistica Lissonese A.S.D. | 4.9 | 7.25 | | 12.15 |
| Balance Beam Final | D | E | ND | Score |
| 1. | Carlotta Ferlito | Ginnastica Artistica Lissonese A.S.D. | 6.0 | 8.90 | | 14.90 |
| 2. | Elisa Meneghini | Ginnastica Artistica Lissonese A.S.D. | 5.8 | 8.40 | | 14.20 |
| 3. | Vanessa Ferrari | Centro Sportivo Esercito | 5.7 | 7.40 | | 13.10 |
| 4. | Arianna Rocca | S.G. Forza e Virtu 1892 A.S.D. | 4.8 | 8.10 | | 12.90 |
| 5. | Lara Mori | A.S.D. Ginnica Giglio | 5.4 | 7.15 | | 12.55 |
| 6. | Martine Buro | A.S.D. Pro Lissone Ginnastica | 4.8 | 7.05 | | 11.85 |
| Women's Floor Exercise Final | D | E | ND | Score |
| 1. | Vanessa Ferrari | Centro Sportivo Esercito | 6.0 | 8.30 | | 14.30 |
| 2. | Lara Mori | A.S.D. Ginnica Giglio | 5.4 | 8.40 | | 13.80 |
| 3. | Elisabetta Preziosa | Centro Sportivo Esercito | 4.8 | 8.50 | | 13.30 |
| 4. | Carlotta Ferlito | Ginnastica Artistica Lissonese A.S.D. | 5.4 | 8.10 | 0.3 | 13.20 |
| 5. | Alessia Leolini | A.S.D. Ginnica Giglio | 5.0 | 8.05 | 0.1 | 12.95 |
| 6. | Elisa Meneghini | Ginnastica Artistica Lissonese A.S.D. | 5.2 | 7.70 | | 12.90 |
| Men's Floor Exercise Final | D | E | ND | Score |
| 1. | Andrea Cingolani | A.S.D. Ginnastica Virtus Pasqualetti | 6.2 | 8.30 | | 14.50 |
| 2. | Paolo Principi | Centro Sportivo Aeronautica Militare | 6.0 | 8.45 | | 14.45 |
| 3. | Marco Lodadio | A. Pol. Dil. Vigna Pia | 5.5 | 8.55 | | 14.05 |
| 4. | Enrico Pozzo | Centro Sportivo Aeronautica Militare | 5.9 | 7.95 | | 13.85 |
| 5. | Tommaso Frigerio | A.S.D. Ginnastica Pro Carate | 5.4 | 7.85 | 0.1 | 13.15 |
| 6. | Paolo Ottavi | Centro Sportivo Aeronautica Militare | 5.2 | 7.70 | | 12.90 |
| Pommel Horse Final | D | E | ND | Score |
| 1. | Alberto Busnari | Centro Sportivo Aeronautica Militare | 6.6 | 7.55 | | 14.15 |
| 2. | Mattia Tamiazzo | Corpo Libero Gymnastics Team A | 5.5 | 8.35 | | 13.85 |
| 3. | Ludovico Edalli | A.S.D. Ginn. Pro Patria Bustese S. | 5.4 | 8.10 | | 13.50 |
| 4. | Fabio Maglioni | A.S.D. Roma 70 Ginnastica | 5.3 | 8.10 | | 13.40 |
| 5. | Lorenzo Ticchi | A.S.D. Ginnastica Meda | 5.3 | 8.05 | | 13.35 |
| 6. | Tommaso De Vecchis | A.S.D. Ginnastica Pro Carate | 4.5 | 7.75 | | 12.25 |
| Still Rings Final | D | E | ND | Score |
| 1. | Matteo Morandi | Centro Sportivo Aeronautica Militare | 6.8 | 8.90 | | 15.70 |
| 2. | Matteo Angioletti | A.S.D. Ginnastica Meda | 6.5 | 8.55 | | 15.05 |
| 3. | Andrea Cingolani | A.S.D. Ginnastica Virtus Pasqualetti | 6.2 | 8.60 | | 14.80 |
| 4. | Paolo Ottavi | Centro Sportivo Aeronautica Militare | 6.4 | 8.10 | | 14.50 |
| 5. | Paolo Principi | Centro Sportivo Aeronautica Militare | 5.7 | 8.50 | | 14.20 |
| 6. | Antonello Compagnoni | A.S.D. Ginnastica Romana | 5.6 | 8.15 | | 13.75 |
| Men's Vault Final | D | E | ND | Score | Average |
| 1. | Marco Lodadio | A. Pol. Dil. Vigna Pia | 6.6 | 9.10 | | 15.70 | 15.725 |
| 6.6 | 9.15 | | 15.75 | |
| 2. | Paolo Principi | Centro Sportivo Aeronautica Militare | 6.2 | 9.00 | | 15.20 | 14.750 |
| 6.2 | 8.40 | 0.3 | 14.30 | |
| 3. | Andrea Cingolani | A.S.D. Ginnastica Virtus Pasqualetti | 6.6 | 7.80 | 0.3 | 14.10 | 14.725 |
| 6.6 | 8.75 | | 15.35 | |
| Parallel Bars Final | D | E | ND | Score |
| 1. | Ludovico Edalli | A.S.D. Ginn. Pro Patria Bustese S. | 5.7 | 8.70 | | 14.40 |
| 2. | Lorenzo Ticchi | A.S.D. Ginnastica Meda | 6.1 | 8.30 | | 14.40 |
| 3. | Paolo Principi | Centro Sportivo Aeronautica Militare | 5.1 | 8.50 | | 13.60 |
| 4. | Enrico Pozzo | Centro Sportivo Aeronautica Militare | 5.7 | 7.55 | | 13.25 |
| 5. | Andrea Cingolani | A.S.D. Ginnastica Virtus Pasqualetti | 5.5 | 7.45 | | 12.95 |
| 6. | Mattia Tamiazzo | Corpo Libero Gymnastics Team A | 4.4 | 7.30 | | 11.70 |
| High Bar Final | D | E | ND | Score |
| 1. | Enrico Pozzo | Centro Sportivo Aeronautica Militare | 6.3 | 8.55 | | 14.85 |
| 2. | Alberto Busnari | Centro Sportivo Aeronautica Militare | 5.7 | 8.70 | | 14.40 |
| 3. | Paolo Principi | Centro Sportivo Aeronautica Militare | 5.5 | 8.65 | | 14.15 |
| 4. | Mattia Tamiazzo | Corpo Libero Gymnastics Team A | 5.6 | 8.55 | | 14.15 |
| 5. | Lorenzo Ticchi | A.S.D. Ginnastica Meda | 5.7 | 8.45 | | 14.15 |
| 6. | Paolo Ottavi | Centro Sportivo Aeronautica Militare | 5.9 | 8.20 | | 14.10 |
International Gymnast Magazine Related Features:
"Refueling Ferrari" – Ferrari/coach Enrico Casella interview; "Change for the Better" – Brixia Gymnastics feature (January/February 2009)
Ferrari on cover, 2007 European Championships coverage, "10 Questions with Enrico Casella" (June 2007)
2006 World Championships special issue (December 2006)
Ferrari on cover photo collage (November 2006)
Ferrari on cover, 2006 Worlds preview (September 2006)
Italian team on cover, 2006 Europeans coverage (June 2006)
"Driving Force" - Ferrari profile (December 2005)
To subscribe to IG or order back issues, click here.
 |