|
The International Gymnastics Federation officially confirmed the final lists of 2012 Olympic qualifiers for all its Olympic disciplines, following the rhythmic qualification event held Tuesday in London.
The pre-Olympic test event was the second chance for qualification to this summer's Olympics, after the world championships held last year in each sport.
Gymnastics is allotted a total 196 spots for artistic gymnastics (98 men and 98 women), 96 spots for rhythmic gymnastics (24 individuals and 12 groups) and 32 spots for trampoline (16 men and 16 women) at the 2012 Olympic Games. (Click here to download the FIG's detailed qualification process.)
As the host nation, Great Britain is guaranteed berths in each of the disciplines. Great Britain already qualified in artistic gymnastics and trampoline, but the FIG Executive Committee will award additional berths in rhythmic gymnastics (both group and individual).
Gymnasts who did not qualify must hope for one of the few wild card spots to be determined by the FIG Executive Committee and the Tripartite Commission.
2012 Olympic Games Qualifiers: Men's Artistic Gymnastics
| Qualified Teams |
| 1. | Japan |  |
| 2. | United States |  |
| 3. | China |  |
| 4. | Germany |  |
| 5. | Russia |  |
| 6. | Korea |  |
| 7. | Romania |  |
| 8. | Ukraine |  |
| 9. | Great Britain |  |
| 10. | France |  |
| 11. | Spain |  |
| 12. | Italy |  |
| Qualified Individuals |
| 1. | Diego Hypolito |  |
| 2. | Alexander Shatilov |  |
| 3. | Krisztian Berki |  |
| 4. | Arthur Zanetti |  |
| 5. | Vasileios Tsolakidis |  |
| 6. | TBD Canada |  |
| 7. | TBD Brazil |  |
| 8. | TBD Puerto Rico |  |
| 9. | TBD Belarus |  |
| 10. | Daniel Corral |  |
| 11. | Tomas Gonzalez |  |
| 12. | Wai Hung Shek |  |
| 13. | Filip Ude |  |
| 14. | Vlasios Maras |  |
| 15. | Samuel Piasecky |  |
| 16. | Fabian Leimlehner |  |
| 17.* | Jorge Hugo Giraldo or Jossimar Calvo |  |
| 18. | Roman Kulesza |  |
| 19.* | Claudio Capelli or Pascal Bucher |  |
| 20.* | Epke Zonderland or Jeffrey Wammes |  |
| 21.* | Josh Jefferis or Thomas Pichler |  |
| 22. | Artur Davtyan |  |
| 23.* | Manuel Campos or Gustavo Simões |  |
| 24. | Stepan Gorbachyov |  |
| 25. | Rokas Guscinas |  |
| 26. | Pham Phouc Hung |  |
| 27. | Dmitrijs Trefilovs |  |
| 28. | Felix Aronovich |  |
| 29. | Vid Hidvegi |  |
| 30. | Jordan Jovtchev |  |
| 31. | Federico Molinari |  |
| 32. | Jimmy Verbaeys |  |
| 33. | Martin Konecny |  |
| 34. | Kieran Behan |  |
| 35. | Shakir Shikhaliyev |  |
| 36. | Wild Card |  |
| 37. | Wild Card |  |
| 38. | Wild Card |  |
| Nominative Reserves |
| 1. | Sasha Palgen |  |
| 2. | Irodotos Georgallas |  |
| 3. | Carlos Carbonell |  |
2012 Olympic Games Qualifiers: Women's Artistic Gymnastics
| Qualified Teams |
| 1. | United States |  |
| 2. | Russia |  |
| 3. | China |  |
| 4. | Romania |  |
| 5. | Japan |  |
| 6. | Australia |  |
| 7. | Germany |  |
| 8. | Great Britain |  |
| 9. | Italy |  |
| 10. | Canada |  |
| 11. | France |  |
| 12. | Brazil |  |
| Qualified Individuals |
| 1. | Phan Thi Ha Thanh |  |
| 2. | TBD Belgium |  |
| 3. | TBD Korea |  |
| 4. | TBD Spain |  |
| 5. | TBD Netherlands |  |
| 6.* | Giulia Steingruber or Nadia Mülhauser |  |
| 7. | Ana Sofia Gomez |  |
| 8.* | Elsa Garcia or Ana Lago |  |
| 9.* | Jessica Lopez or Ivet Rojas |  |
| 10. | Valeria Maksyuta |  |
| 11.* | Vasiliki Millousi or Paschalina Mitrakou |  |
| 12.* | Dorina Boczogo or Laura Gombas |  |
| 13. | Marta Pihan-Kulesza |  |
| 14. | Kristyna Palesova |  |
| 15. | Barbara Gasser |  |
| 16. | Jessica Gil |  |
| 17.* | Natalia Kononenko or Angelina Kysla |  |
| 18. | Jonna Adlerteg |  |
| 19. | Tina Erceg |  |
| 20. | Valeria Pereyra |  |
| 21.* | Daria Yelizarova or Luiza Galiulina |  |
| 22.* | Sasa Golob or Adela Sajn |  |
| 23. | Goksu Uctas |  |
| 24. | Simona Castro |  |
| 25. | Laura Svilpaite |  |
| 26. | Ralitsa Mileva |  |
| 27. | Hiu Ying Angel Wong |  |
| 28. | Annika Urvikko |  |
| 29. | Lorena Quinones |  |
| 30. | Maria Homolova |  |
| 31. | Lim Heem Wei |  |
| 32. | Moldir Azimbay |  |
| 33. | Anastasia Marachkovskaya |  |
| 34. | Zoi Lima |  |
| 35. | Yamilet Peña |  |
| 36. | Wild Card |  |
| 37. | Wild Card |  |
| 38. | Wild Card |  |
* Two gymnasts qualified at the test event, National Olympic Committee (NOC) to determine Olympian
| Nominative Reserves |
| 1. | Jordan Rae |  |
| 2. | Do Thi Ngan Thuong |  |
| 3. | Houry Gebeshian |  |
2012 Olympic Games Qualifiers: Rhythmic Gymnastics
| NOC Qualifiers |
| 1. | Russia |  |
| 2. | Russia |  |
| 3. | Azerbaijan |  |
| 4. | Belarus |  |
| 5. | Ukraine |  |
| 6. | Belarus |  |
| 7. | Bulgaria |  |
| 8. | Poland |  |
| 9. | Uzbekistan |  |
| 10. | Israel |  |
| 11. | Korea |  |
| 12. | France |  |
| 13. | China |  |
| 14. | Italy |  |
| 15. | Austria |  |
| Qualified Individuals |
| 16. | Anna Alyabyeva |  |
| 17. | Ganna Rizatdinova |  |
| 18. | Carolina Rodriguez |  |
| 19. | Chrystalleni Trikomiti |  |
| 20. | Jana Berezko-Marggrander |  |
| 21. | Host Country |  |
| 22. | Wild Card |  |
| 23. | Wild Card |  |
| 24. | Wild Card |  |
| Nominative Reserves |
| 1. | Alexandra Piscupescu |  |
| 2. | Federica Febbo |  |
| 3. | Dora Vass |  |
| Qualified Groups |
| 1. | Italy |  |
| 2. | Russia |  |
| 3. | Bulgaria |  |
| 4. | Belarus |  |
| 5. | Japan |  |
| 6. | Germany |  |
| 7. | Spain |  |
| 8. | Ukraine |  |
| 9. | Israel |  |
| 10. | Greece |  |
| 11. | Host Country |  |
| 12. | Wild Card |  |
| Reserve Groups |
| 1. | Switzerland |  |
| 2. | France |  |
2012 Olympic Games Qualifiers: Men's Trampoline
| Qualified by NOC |
| 1. | China |  |
| 2. | China |  |
| 3. | Japan |  |
| 4. | Russia |  |
| 5. | Ukraine |  |
| 6. | France |  |
| 7. | Russia |  |
| 8. | Japan |  |
| 9. | Canada |  |
| 10. | Portugal |  |
| 11. | Australia |  |
| 12. | Germany |  |
| 13. | Italy |  |
| 14. | United States |  |
| 15. | Denmark |  |
| 16. | Wild Card |  |
| Reserve Qualifiers |
| 1. | Belarus |  |
| 2. | Switzerland |  |
2012 Olympic Games Qualifiers: Women's Trampoline
| Qualified by NOC |
| 1. | China |  |
| 2. | Canada |  |
| 3. | China |  |
| 4. | Canada |  |
| 5. | Belarus |  |
| 6. | Germany |  |
| 7. | United States |  |
| 8. | Great Britain |  |
| 9. | Georgia |  |
| 10. | Portugal |  |
| 11. | Czech Republic |  |
| 12. | Russia |  |
| 13. | Netherlands |  |
| 14. | Ukraine |  |
| 15. | Japan |  |
| 16. | Wild Card |  |
| Reserve Qualifiers |
| 1. | Uzbekistan |  |
| 2. | France |  |
 |